| Name | CV SAN GIORGIO |
| Type | Self-Sustained Cellular Container Vessel |
| Year Built / Yard | 2013 / Ssp Shipbuilding Co. Ltd South Korea |
| Flag | Cyprus |
| Class / IMO No. | Bureau Veritas / 9625918 |
| P & I Club | The Standard |
| Owners | Santa Panagia Shipping Limited |
| Call Sign | 9HA3306 |
| DWT (Summer) | 24,265.9 |
| TPC (on Summer Draft) | 43.7 |
| GRT / NT | 20,239 / 7,688 |
| LOA /Beam /Summer Draft | 170 M / 29.80 M / 9.50 M |
| Holds / Hatches | 7 Holds / 8 Hatches |
| Containers Capacity | 1,700 TEU |
| Reefer Plugs | 350 plugs |
| Speed | About 19 Knots |
| Consumption | About 51.4 MT IFO |
| Port Consumption | About 3.5MT IFO Idle / About 7.5 MT Cranes Working |
| Deck Cranes/Derricks | 3 X 40 MT Single Cranes |
| Name | CV SAN LORENZO |
| Type | Full Cellular Container Vessel |
| Year Built / Yard | 2014 / Guangzhou Wenchong Yard |
| Flag | Maltese |
| Class / IMO No. | GL / 9625293 |
| P & I Club | The Standard |
| Owners | Verse Shipping Limited |
| Call Sign | 9HA3588 |
| DWT (Summer) | 21454.80 |
| TPC (on Summer Draft) | About 39.0 T/CM |
| GRT / NT | 16889 / 8093 |
| LOA /Beam /Summer Draft | 172 M / 27.40 M / 9.5 M |
| Holds / Hatches | 5 / 5 |
| Containers Capacity | 1704 |
| Reefer Plugs | 362 |
| Speed | 19.0 Knots |
| Consumption | 51.00 MT |
| Port Consumption | About 2.8MT IFO Iddle / About 5 MT Cranes Working |
| Deck Cranes/Derricks | 2 x 45 MT Single Cranes |
| Name | CV SAN PEDRO |
| Type | Full Cellular Container Vessel |
| Year Built / Yard | 2014 / Guangzhou Wenchong Yard |
| Flag | Maltese |
| Class / IMO No. | GL / 9625281 |
| P & I Club | The Standard |
| Owners | Super Sailors Company Limited |
| Call Sign | 9HA3492 |
| DWT (Summer) | 21737 |
| TPC (on Summer Draft) | about 39.9 T/CM |
| GRT / NT | 17873 / 7905 |
| LOA /Beam /Summer Draft | 172 M / 27.39 M / 9.5 M |
| Holds / Hatches | 5 / 5 |
| Containers Capacity | 1715 |
| Reefer Plugs | 363 Sockets |
| Speed | 19.5 Knots |
| Consumption | 53.15 MT |
| Port Consumption | About 2.8MT IFO Iddle / About 5 MT Cranes Working |
| Deck Cranes/Derricks | 2 x 45 MT Single Cranes |
| Name | CV SANTA LOUKIA |
| Type | Full Cellular Container Vessel |
| Year Built / Yard | 2015 / Guangzhou Wenchong Yard |
| Flag | Maltese |
| Class / IMO No. | GL / 9634658 |
| P & I Club | The Standard |
| Owners | Kingston Shipping Limited |
| Call Sign | 9HA3780 |
| DWT (Summer) | 21,477 |
| TPC (on Summer Draft) | 39.2 |
| GRT / NT | 16889 / 8093 |
| LOA /Beam /Summer Draft | 172 M / 27.40 M / 9.50 M |
| Holds / Hatches | 5 / 5 |
| Containers Capacity | 1,704 TEU |
| Reefer Plugs | 362 |
| Speed | About 19.5 Knots |
| Consumption | About 51.0 MT IFO |
| Port Consumption | About 2.8MT IFO Iddle / About 5 MT Cranes Working |
| Deck Cranes/Derricks | 2 x 45 MT Single Cranes |
| Name | CV SEAMASTER |
| Type | Self-Sustained Cellular Container Vessel |
| Year Built / Yard | 2013 / Ssp Shipbuilding Co. Ltd South Korea |
| Flag | Maltese |
| Class / IMO No. | BV / 9625920 |
| P & I Club | The Standard |
| Owners | Pansy Shipping Limited |
| Call Sign | 9HA3425 |
| DWT (Summer) | 24.157 |
| TPC (on Summer Draft) | 43.7 |
| GRT / NT | 20,239 / 7,688 |
| LOA /Beam /Summer Draft | 170 M / 29.80 M / 9.50 M |
| Holds / Hatches | 7 Holds / 8 Hatches |
| Containers Capacity | 1,700 TEU |
| Reefer Plugs | 350 plugs |
| Speed | About 19 Knots |
| Consumption | About 47.1 MT IFO |
| Port Consumption | About 3.5MT IFO Idle / About 7.0 MT Cranes Working |
| Deck Cranes/Derricks | 3 X 40 MT Single Cranes |
| Name | CV TZINI |
| Type | Self-Sustained Cellular Container Vessel |
| Year Built / Yard | 2013 / Ssp Shipbuilding Co. Ltd South Korea |
| Flag | Maltese |
| Class / IMO No. | BV / 9625906 |
| P & I Club | The Standard |
| Owners | Seashell Shipping Limited |
| Call Sign | 9HA3246 |
| DWT (Summer) | ABOUT 23985 MT |
| TPC (on Summer Draft) | ABOUT |
| GRT / NT | 20239 / 7688 |
| LOA /Beam /Summer Draft | 170 M / 29.80 M / 9.50 M |
| Holds / Hatches | 7 Holds / 8 Hatches |
| Containers Capacity | 1756 TEU |
| Reefer Plugs | 350 Plugs |
| Speed | About 19 Knots |
| Consumption | About 51.4 MT IFO |
| Port Consumption | About 3.5MT IFO Iddle / About 7.5 MT Cranes Working |
| Deck Cranes/Derricks | 3 X 40 MT Single Cranes |
| Name | C/V Elbella |
| Type | Self-Sustained Cellular Container Vessel Type GWS 1700-01 |
| Year Built / Yard | 2006 / Guangzhou Wenchong Shipyard Co. Ltd China |
| Flag | Maltese |
|
Class / IMO No.
|
Rina / 9312640
|
| P & I Club | The Standard |
| Owners | Cyndi Shipping Limited |
| Call Sign | 9HA2358 |
| DWT (Summer) | About 23351 MT |
| TPC (on Summer Draft) | About 40.4 MT |
| GRT / NT | 18327 / 10908 |
| LOA /Beam /Summer Draft | 175.55 M / 27.40 M / 10.90 M |
| Holds / Hatches | 5 Holds / 8 Hatches |
| Containers Capacity | 1740 TEU [736 On Deck + (996 +22 Feu) In Holds] |
| Reefer Plugs | 300 Plugs |
| Speed | About 20 knots |
| Consumption | About 60 MT IFO, About 4.0mt For Aux. Engines |
| Port Consumption | About 3.0MT IFO Iddle / About 5.5 MT Cranes Working |
| Deck Cranes/Derricks | 2 X 40 Mt Single Cranes |
| Name | CV St. JOHN |
| Type | Full Cellular Container Vessel |
| Year Built / Yard | 2014 / Guangzhou Wenchong Yard |
| Flag | Maltese |
| Class / IMO No. | GL / 9634646 |
| P & I Club | The Standard |
| Owners | Marine Ventures Shipping Limited |
| Call Sign | 9HA3740 |
| DWT (Summer) | 21508 |
| TPC (on Summer Draft) | about 39.0 T/CM |
| GRT / NT | 16889 / 8093 |
| LOA /Beam /Summer Draft | 171.90 m / 27.40 M / 9.5 M |
| Holds / Hatches | 5 / 5 |
| Containers Capacity | 1704 |
| Reefer Plugs | 362 |
| Speed | 19.5 Knots |
| Consumption | 51.00 MT |
| Port Consumption | About 2.8MT IFO Iddle / About 5 MT Cranes Working |
| Deck Cranes/Derricks | 2 x 45 MT Single Cranes |
| Name | CV ELONA II |
| Type | Self-sustained Cellular Container Vessel |
| Year Built / Yard | 2006 / Guangzhou Wenchong Yard |
| Flag | Liberia |
| Class | ABS |
| P & I Club | The Standard |
| IMO No. | 9683489 |
| Owners | Orabela Marine Ltd |
| Call Sign | 5LMC5 |
| DWT (Summer) | 24,263.4 MT |
| TPC (on Summer Draft) | 41.6 MT |
| GRT / NT | 18,848 / 8093 |
| LOA /Beam /Summer Draft | 171.9 M / 28.4 M / 9.7 M |
| Holds / Hatches | 4/8 |
| Container Capacity | 1781 TEU |
| Reefer Plugs | 250 |
| Speed | 18.5 Knots |
| Consumption | 39.6 MT |
| Port Consumption |
5.5 MT IFO (working) 3 MT IFO (idle) |
| Deck Cranes/Derricks | 2 x 40 MT |
| Name | CV CHANCE |
| Type | Cellular Container Vessel |
| Year Built / Yard | 2024 / Yangfan Shipyard |
| Flag | Liberia |
| Class | ABS |
| P & I Club | The Standard |
| IMO No. | 9939890 |
| Owners | Sorter Compania Financiera |
| Call Sign | 5LQL2 |
| DWT (Summer) | 24,263.4 MT |
| TPC (on Summer Draft) | Abt |
| GRT / NT | 18,461 / 7599 |
| LOA /Beam /Summer Draft | 171.95 M / 27.5 M / 9.5 M |
| Holds / Hatches | 4/8 |
| Container Capacity | 1868 TEU |
| Reefer Plugs | 230 |
| Speed | 18.5 Knots |
| Consumption | 47.2 MT |
| Port Consumption |
10.5 MT HFO full reefers 5 MT HFO without reefers |
| Deck Cranes/Derricks | – |

