Name | MV Eleni M |
Type | Dry Bulk Carrier |
Year Built / Yard | 2001 / OSHIMA Shipbuilding, Japan |
Flag | Maltese |
Class | DNV |
P & I Club | GARD |
Owners | Aegean Navigators Company Limited |
IMO No. | 9228033 |
Call Sign | 9HXA6 |
DWT (Summer) | 50992 MT |
TPC (on Summer Draft) | 54.37 MT |
GRT / NT | 28718 / 17614 |
LOA /Beam /Summer Draft | 189.99 M / 32.26 M / 11,919 M |
Holds / Hatches | 5 / 5 |
Hatch Sizes |
No.1: 18.7 x 17.6 M, No.2: 22.1 x 17.6M, No.3: 19.55 x 17.6M, No.4: 22.1 x 17.6M, No.5: 21.25 x 17.6M |
Grain Capacity | 65414 m³ |
Bale Capacity | 64162 m³ |
Speed | About 14 knots / 14.5 knots (ballast) |
Consumption | 30 MT IFO + 0.25 MT MDO |
Port Consumption | 2.5 / 5.0 MT IFO + 0.25 MT MDO |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV ELIAS |
Type | Supramax |
Year Built / Yard | 2010 / Yangzhou Dayang Shipbuilding Co. |
Flag | Maltese |
Class | Bureau Veritas |
P & I Club | The Standard |
Owners | Hydra Shipping Limited |
IMO No. | 9490777 |
Call Sign | 9HA3298 |
DWT (Summer) | 58,018 MT |
TPC (on Summer Draft) | 59.24 MT |
GRT / NT | 32839 / 19556 |
LOA /Beam /Summer Draft | 189.99 M / 32.26 M / 12.948 M |
Holds / Hatches | 5/5 |
Hatch Sizes |
No 1 : 17.2 M x 17.02 M No 2 – No 5 : 20.64 M x 18.64 M |
Grain Capacity | 71,549.4 m3 |
Bale Capacity | 69,760.6 m3 |
Speed |
About 13.5 knots Ballast About 13 knots Laden |
Consumption |
29 MT IFO + 0.2 MT MDO Ballast 31 MT IFO + 0,2 MT MDO Laden |
Port Consumption |
2.5 MT IFO + 0.2 MT MDO Idle 5.0 MT IFO +0.2 MT MDO working |
Deck Cranes/Derricks | 4 x 36 MT |
Name | MV FILIA |
Type | Supramax |
Year Built / Yard | 2011 / Yangzhou Dayang Shipbuilding Co. |
Flag | Maltese |
Class | Bureau Veritas |
P & I Club | The Standard |
Owners | Syra Shipping Limited |
IMO No. | 9490868 |
Call Sign | 9HA3298 |
DWT (Summer) | 58,018 MT |
TPC (on Summer Draft) | 59.24 MT |
GRT / NT | 32839 / 19559 |
LOA /Beam /Summer Draft | 189.99 M / 32.26 M / 12.969 M |
Holds / Hatches | 5/5 |
Hatch Sizes |
No 1: 17.20 M x 17.02 M No 2 – No 5 : 20.64 M x 18.64 M |
Grain Capacity | 71,549.4 m3 |
Bale Capacity | 69,760.7 m3 |
Speed |
About 13.5 knots Ballast About 13.0 knots Laden |
Consumption |
29 MT IFO + 0.2 MT MDO Ballast 31 MT IFO + 0.2 MT MDO Laden |
Port Consumption |
2.5 MT IFO + 0.2 MT MDO Idle 5.0 MT IFO + 0.2 MT MDO Working |
Deck Cranes/Derricks | 4 x 36 MT |
Name | MV KARTERIA ex COSMOS |
Type | Dry Bulk Carrier |
Year Built / Yard | 2000 / Kawasaki Heavy Ind., Japan |
Flag | Maltese |
Class | Rina |
P & I Club | The Standard |
Owners | Gentle Ocean Shipping Limited |
IMO No. | 9236092 |
Call Sign | 9HUU9 |
DWT (Summer) | 50320 MT |
TPC (on Summer Draft) | 53.5 MT |
GRT / NT | 27989 / 17077 |
LOA /Beam /Summer Draft | 189.80 M / 32.26 M / 11.925 M |
Holds / Hatches | 5 / 5 |
Hatch Sizes | No.1: 17.6 x 17.96, Nos. 2 – 5: 20.24 x 17.96 M |
Grain Capacity | 63198.20 m3 |
Bale Capacity | 60712.70 m3 |
Speed | About 14 / 14.5 knots (ballast) |
Consumption | 31 / 30 MT (+0.25 MT MDO) |
Port Consumption | About 1.5/ 4.5 MT IFO (+ 0.6 MT MDO) |
Deck Cranes/Derricks | 4 X 30.5 MT (IHI) |
Name | MV MANNA ex NORDHOLT |
Type | Dry Bulk Carrier |
Year Built / Yard | 2003 / OSHIMA Shipbuilding, Japan |
Flag | Maltese |
Class | LRS |
P & I Club | The Standard |
Owners | Birdie Shipping Limited |
IMO No. | 9304100 |
Call Sign | 9HUV9 |
DWT (Summer) | 55697 MT |
TPC (on Summer Draft) | 56.01 |
GRT / NT | 30688 / 18492 |
LOA /Beam /Summer Draft | 189.99 / 32.26 m / 12.502 m |
Holds / Hatches | 5 / 5 alternate holds no.2 and No.4 empty |
Hatch Sizes | No.1: 16.74×18.60, Nos.2-5: 22.32 x 18.60, No.4: 21.39×18.60 M |
Grain Capacity | 69872 m³ |
Bale Capacity | 68798 m3 |
Speed | 13.5 / 14 knots |
Consumption | About 30.5 MT IFO + 0.2 MDO (MT/24 hours) |
Port Consumption | 3.6 / 5.0 MT IFO + 0.2 MDO |
Deck Cranes/Derricks | 4 X 30 MT IHI |
Name | MV POLES |
Type | Dry Bulk Carrier |
Year Built / Yard | 2002 / Kawasaki Heavy Industries Limited, Japan |
Flag | Maltese |
Class | BV |
P & I Club | Gard |
Owners | Poles Shipping Company Limited |
IMO No. | 9254989 |
Call Sign | 9HJH7 |
DWT (Summer) | 50341 MT |
TPC (on Summer Draft) | 53.5 MT |
GRT / NT | 27989 / 17077 |
LOA /Beam /Summer Draft | 189.80 M / 32.26M / 11.925 M |
Holds / Hatches | 5 / 5 |
Hatch Sizes | NO. 1: 17.60 X 17.96, NOS. 2-5 : 20.24 X 17.96 |
Grain Capacity | 63198.3 M³ |
Bale Capacity | 60712.7 M³ |
Speed | ABOUT 14 / 14.5 KNOTS |
Consumption | ABOUT 30 MT IFO + 0.25 MDO |
Port Consumption | ABOUT 2.0 / 4.5 MT IFO + 0.25 MT MDO |
Deck Cranes/Derricks | 4 X 30.5 MT |
Name | MV PRETTY LADY ex XANADU |
Type | Dry Bulk Carrier |
Year Built / Yard | 2001 / MITSUI |
Flag | Maltese |
Class | LRS |
P & I Club | UK |
Owners | Great Enterprise Company Limited |
IMO No. | 9223174 |
Call Sign | 9HVY9 |
DWT (Summer) | 50169 MT |
TPC (on Summer Draft) | 53.5 MT |
GRT / | 28029 / 16731 |
LOA /Beam /Summer Draft | 189.80 / 32.26 / 11.925 M |
Holds / Hatches | 5 / 5 (alternate holds no.2 and no.4 empty) |
Hatch Sizes | No.1: 17.60×17.96, No.2-3-4-5: 20.24×17.96 M |
Grain Capacity | 63215.90 m³ |
Bale Capacity | 60730.40 m³ |
Speed | 14 / 14.5 knots (ballast) |
Consumption | About 31 MT/Day HFO + 0.25 MT MDO |
Port Consumption | 2.5 / 5.0 MT IFO (+ 0.25 MT MDO) |
Deck Cranes/Derricks | 4 X 30MT |
Name | MV SIRINA |
Type | Supramax |
Year Built / Yard | 2001 / Mitsui Engineering & Shipbuilding Co., Ltd |
Flag | Maltese |
Class | RINA |
P & I Club | The Standard |
Owners | Sirina Shipping Limited |
IMO No. | 9230127 |
Call Sign | 9HQZ9 |
DWT (Summer) | 50,170 MT |
TPC (on Summer Draft) | 53.5 MT |
GRT / NT | 27996 / 17077 |
LOA /Beam /Summer Draft | 189.90 M / 32.26 M /11.925 M |
Holds / Hatches | 5/5 |
Hatch Sizes |
No 1 : 17.6 M x 17.95 M No 2- No 5 : 20.24 M x 17.98 M |
Grain Capacity | 63,198 m3 |
Bale Capacity | 60,713 m3 |
Speed |
About 14 knots Ballast About 13.5 knots Laden |
Consumption |
29 MT IFO + 0.1 MT MDO Ballast 30 MT IFO + 0.1 MT MDO Laden |
Port Consumption |
3 MT IFO + 0.2 MT MDO Idle 5 MT IFO +0.4 MT MDO Working |
Deck Cranes/Derricks | 4 x 30.5 MT |
Name | MV SEAVENUS ex NORD CECILIE |
Type | Dry Bulk Carrier |
Year Built / Yard | 2000 / Oshima Shipbuilding Co. Ltd. – Nagasaki, Japan |
Flag | Maltese |
Class | DNV |
P & I Club | The Standard |
Owners | Squid Line Shipping Limited |
IMO No. | 9205940 |
Call Sign | 9HGO7 |
DWT (Summer) | 50913 MT |
TPC (on Summer Draft) | 54.37 MT |
GRT / NT | 28632 / 17569 |
LOA /Beam /Summer Draft | 189.99 M / 32.26 M / 11,918 |
Holds / Hatches | 5 / 5 |
Hatch Sizes | No.1: 17.85 x 17.6 M, Nos. 2- 4- 5: 20.4 x 17.6M, No.3: 18.7 x 17.6 M |
Grain Capacity | 65252 m³ |
Bale Capacity | 64000 m³ |
Speed | About 14.0 knots / 14.5 knots |
Consumption | About 33 MT IFO + 0.25 MT MDO |
Port Consumption | Idle 2 MT / Working 4.50 MT IFO / 0.25 MT MDO |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV STAVROS |
Type | Supramax |
Year Built / Yard | 2010/ Tsuneishi Heavy Industries |
Flag | Malta |
Class | LLOYD’S REGISTER |
P & I Club | The Standard |
Owners | Timios Stavros Shipping Limited |
IMO No. | 9425875 |
Call Sign | 9HA5122 |
DWT (Summer) | 57982 MT |
TPC (on Summer Draft) | 57.5 MT |
GRT / NT | 32296 / 19458 |
LOA /Beam /Summer Draft | 189.99 M / 32.26 M / 12.826 M |
Holds / Hatches | 5 / 5 |
Hatch Sizes |
CH NO1: 17.16mX17.0m CH NO2 to NO5: 21.06mX18.60m |
Grain Capacity | 72688 m³ |
Bale Capacity | 70122 m³ |
Speed |
About 13.0 knots laden About 14.0 knots ballast |
Consumption |
About 32.00 MT HFO laden+ 0.15MT MDO/LSGO About 32.00 MT HFO ballast + 0.15MT MDO/LSGO |
Port Consumption |
IDLE: 3.0 MT IFO + 0.2MT MDO/LSGO WORKING: 5.5MT IFO + 0.2MDO/LSGO |
Deck Cranes/Derricks | 4X30 MT CRANES + 4X12 CBM ELECTRO HYDRAULIC GRABS |
Name | M/V SWEET LADY III ex KATRINE STAR |
Type | Dry Bulk Carrier |
Year Built / Yard | 2006 / Kawasaki Corp., Japan |
Flag | Maltese |
Class | RINA (No. 87983) |
P & I Club | The Standard |
Owners | Paradise Shipping |
IMO No. | 9316804 |
Call Sign | 9HA2289 |
DWT (Summer) | 55838 MT |
TPC (on Summer Draft) | 56.1 MT |
GRT / NT | 30822 / 18103 |
LOA /Beam /Summer Draft | 189.9 M / 32.26 M / 12.522 M |
Holds / Hatches | 5 / 5 |
Hatch Sizes | No.1: 17.80 x 18.6 M, Nos.2-3-4-5: 20.47 x 18.6 M |
Grain Capacity | 69450.4 m³ |
Bale Capacity | 66368.1 m³ |
Speed | About 13.7 / 14.2 knots |
Consumption | About 32.7 MT IFO (+0.2 MT MDO) |
Port Consumption | 2.7 / 5.0 MT IFO (+0.2 MT MDO) |
Deck Cranes/Derricks | 4 x 30.5 MT |