Name | MV Santa Irini |
Type | Panamax |
Year Built / Yard | 2015/ Imabari Shipbuilding Co. Ltd |
Flag | Malta |
Class | RINA |
P & I Club | Britannia P&I |
Owners | Santa Irini Shipping Limited |
IMO No. | 9738789 |
Call Sign | 9HA5136 |
DWT (Summer) | 77,119 MT |
TPC (on Summer Draft) | 67.6 MT |
GRT / NT | 40937 / 25984 |
LOA /Beam /Summer Draft | 224.98 M / 32.24 M / 14.446 M |
Holds / Hatches | 7 / 7 |
Hatch Sizes |
No 1= 16.34 X 12.80 M. No 2 to No 7= 17.50 X 15,60 M |
Grain Capacity | 91140.92 m3 |
Bale Capacity | |
Speed |
About 13.3 knots laden About 14.0 knots ballast |
Consumption |
About 31.30 MT LSFO + 0.2 MT MDO/LSMGO laden About 31.30 MT LSFO + 0.2 MT MDO/LSMGO ballast |
Port Consumption |
2.8 MT/day LSFO + 0.2 MT MDO/LSMGO idle 3.8 MT/day LSFO + 0.3 MT MDO/LSMGO working |
Deck Cranes/Derricks | NO |
Name | MV Saint Myron |
Type | Panamax |
Year Built / Yard | 2014/ Imabari |
Flag | Malta |
Class | RINA |
P & I Club | Britannia P&I |
Owners | Babylon Shipping Limited |
IMO No. | 9675597 |
Call Sign | 9HA5348 |
DWT (Summer) | 77,116 MT |
TPC (on Summer Draft) | 67.6 MT |
GRT / NT | 40939 / 25984 |
LOA /Beam /Summer Draft | 224.98 M / 32.24 M / 14.446 M |
Holds / Hatches | 7 / 7 |
Hatch Sizes |
Hatch #1 16.34 x12.80 Hatch #2 17.50×15.60 Hatch #3 17.50×15.60 Hatch #4 17.50×15.60 Hatch #5 17.50×15.60 Hatch #6 17.50×15.60 Hatch #7 17.50×15.60 |
Grain Capacity | 91.138 m3 |
Bale Capacity | 88.592 |
Speed |
About 13.3 knots laden About 14.0 knots ballast |
Consumption |
About 31.30 MT LSFO + 0.2 MT MDO/LSMGO laden About 31.30 MT LSFO + 0.2 MT MDO/LSMGO ballast |
Port Consumption |
2.8 MT/day LSFO + 0.2 MT MDO/LSMGO idle 3.8 MT/day LSFO + 0.3 MT MDO/LSMGO working |
Deck Cranes/Derricks | NO |
Name | MV FAIR LADY ex MAPLE VALLEY |
Type | Panamax |
Year Built / Yard | 2005 / Imabari, Japan |
Flag | Maltese |
Class | ABS |
P & I Club | UK |
Owners | Lucky Sailors Company Limited |
IMO No. | 9342877 |
Call Sign | 9HA2051 |
DWT (Summer) | 76,608 MT |
TPC (on Summer Draft) | 66.6 |
GRT / NT | 39768 / 25768 |
LOA /Beam /Summer Draft | 224.94 / 32.26 m / 14.139 |
Holds / Hatches | 7 / 7 |
Hatch Sizes | No. 1: 17.10 x 12.80 M, Nos. 2-7 : 17.10 x 15.60 M |
Grain Capacity | 90740.35 m³ |
Bale Capacity | N/A |
Speed | 14.5 knots (ballast) – 14 knots (laden) |
Consumption | 35 MT (ballast/laden) |
Port Consumption | 2 (Idle) / 4 (working) MT IFO (+ 0.3 MT MDO) |
Deck Cranes/Derricks | N/A |
Name | MV ELEFSIS |
Type | Panamax |
Year Built / Yard | 1997 / CHINA SHIP BUILDING KEELUNG TAIWAN |
Flag | Maltese |
Class | Bureau Veritas |
P & I Club | UK |
Owners | Agrigento Shipping Limited |
IMO No. | 9118678 |
Call Sign | 9HA3318 |
DWT (Summer) | 72,873 |
TPC (on Summer Draft) | 66.43 |
GRT / NT | 38852 / 24176 |
LOA /Beam /Summer Draft | 224.8m/ 32.2m/ 13.758m |
Holds / Hatches | 7/7 |
Hatch Sizes |
No. 1: 16.7m x 13.20m Nos.2: 17.5m x 14.85m |
Grain Capacity | 87,020.84 |
Bale Capacity | – |
Speed |
About 14 knots ballast About 13.5 knots laden |
Consumption |
About 33.5 MT IFO + 0.25 MT MDO ballast About 34.5 MT IFO + 0.25 MT MDO laden |
Port Consumption | About 3.5 MT IFO + 0.5 MT MDO idle |
Deck Cranes/Derricks | No |
Name | MV SEAEAGLE |
Type | Panamax |
Year Built / Yard | 1998 / Hitachi Zosen Corp. |
Flag | Maltese |
Class | Bureau Veritas |
P & I Club | UK |
Owners | Rosemary Shipping Limited |
IMO No. | 915056 |
Call Sign | 9HA3271 |
DWT (Summer) | 71,663 MT |
TPC (on Summer Draft) | 65.78 |
GRT / NT | 39,368.97 / 23950 |
LOA /Beam /Summer Draft | 223.700 m / 32.200 m / 13.452 m |
Holds / Hatches | 7/7 |
Hatch Sizes |
No. 1: 16.00m X 12.96m Nos.2~7: 17.00m X 14.58m |
Grain Capacity | 85,135.9 m3 |
Bale Capacity | 82,337.1 m3 |
Speed |
About 13.5 knots ballast About 13 knots laden |
Consumption |
About 32 MT IFO + 0.6 MT MDO ballast About 33.5 MT IFO + 0.6 MT MDO laden |
Port Consumption |
About 2.0 MT IFO + 1.0 MT MDO idle About 3.0 MT IFO + 2.0 MT MDO working |
Deck Cranes/Derricks | No |
Name | MV Seajoy |
Type | Panamax |
Year Built / Yard | 2000 / SUMITOMO HEAVY INDUSTRIES LTD., JAPAN |
Flag | Malta |
Class | RINA |
P & I Club | UK |
Owners | Sage Shipping Limited |
IMO No. | 9213820 |
Call Sign | 9HGN7 |
DWT (Summer) | 73,454 MT |
TPC (on Summer Draft) | 65.401 MT |
GRT / NT | 38,367 / 24,622 |
LOA /Beam /Summer Draft | 225 M / 32.26 M / 13.871 M |
Holds / Hatches | 7 / 7 |
Hatch Sizes |
No 1= 16.29M X 13.36M No 2 to No 7= 16.29M X 15.03M |
Grain Capacity | 87,298.4 m³ |
Bale Capacity | 85,960.7 |
Speed |
About 13.0 knots laden About 14.00 knots ballast |
Consumption |
About 34.00 MTS IFO laden About 34.00 MTS ballast |
Port Consumption | ABOUT 2.0 MT/day VLSFO + 0.25 LSMGO idle ABOUT 2.0 MT/day VLSFO + 0.25 LSMGO working |
Deck Cranes/Derricks | BUNKER DAVITS, 2 X 4.0 TONS |