Name | MV GLYFADA |
Type | Ultramax |
Year Built / Yard | 2016 / Chiba, Mitsui |
Flag | Maltese |
Class | American Bureau of Shipping |
P & I Club | Britannia P&I |
Owners | Euda Shipping Limited |
IMO No. | 9714733 |
Call Sign | 9HA5341 |
DWT (Summer) | 60,414 MT |
TPC (on Summer Draft) | 60 MT |
GRT / NT | 34.507 / 19.718 |
LOA /Beam /Summer Draft | 199.99 M / 32.25 M / 12.948 M |
Holds / Hatches | 5/5 |
Hatch Sizes | No 1: 16.595 M x 18.890 M
No 2 : 21.845 M x 18.890 M No 3 : 20.970 M x 18.890 M No. 5 : 21.845 m x 18.890 m |
Grain Capacity | 76,121.3 m3 |
Bale Capacity | 72,806 m3 |
Speed & Consumption | About 14 knots Ballast
About 13.50 knots Laden |
Consumption | 24 MTS IFO Ballast
27 MTS IFO Laden |
Port Consumption | 2.5 MT IFO + 0.1 MT MDO Idle
3.5 MT IFO + 0.1 MT MDO Working |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV CYCLADES |
Type | Ultramax |
Year Built / Yard | 2017 / Mitsui Engineering & Shipbuilding Co., Ltd |
Flag | Maltese |
Class | DNV GL |
P & I Club | The Standard |
Owners | Armar Shipping Limited |
IMO No. | 9799616 |
Call Sign | 9HA4555 |
DWT (Summer) | 60,384 MT |
TPC (on Summer Draft) | 60.30 MT |
GRT / NT | 34094 / 19644 |
LOA /Beam /Summer Draft | 199.99 M / 32.25 M / 12.948 M |
Holds / Hatches | 5/5 |
Hatch Sizes | No 1: 16.625 M x 18.92 M
No 2, No 4, No 5 : 21.875 M x 18.92 M No 3 : 21.0 M x 18.92 M |
Grain Capacity | 76,121.3 m3 |
Bale Capacity | 72,806 m3 |
Speed | About 14 knots Ballast
About 13.5 knots Laden |
Consumption | 24 MT IFO Ballast
27MT IFO Laden |
Port Consumption | 2.5 MT IFO + 0.1 MT MDO Idle
3.5 MT IFO + 0.1 MT MDO Working |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV ELLIREA |
Year Built / Yard | 2017 / Yokohama Shipyard |
Flag | Maltese |
Class | Lloyd’s Register |
P & I Club | UK |
Owners | Seaglory Maritime Limited |
IMO No, | 9757008 |
Call Sign | 9HA4592 |
DWT (Summer) | 60,263 MT |
TPC (on Summer Draft) | 60.23 MT |
GRT / NT | 34220 / 19728 |
LOA /Beam /Summer Draft | 198 M / 32.26 M /12.936 M |
Holds / Hatches | 5/5 |
Hatch Sizes | No 1 : 17.60 M x 17.10 M
No 2- No 5 : 20.80 M x 18.60 M |
Grain Capacity | 77,239.90 m3 |
Bale Capacity | 72,354.48 m3 |
Speed | About 14 knots Ballast
About 13.5 knots Laden |
Consumption | 22 MTS Ballast
26 MTS Laden |
Port Consumption | 2.5 MT IFO idle
5.0 MT IFO working |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV GENOA |
Type | Ultramax |
Year Built / Yard | 2017 / Oshima SY Japan |
Flag | Maltese |
Class | DNV GL |
P & I Club | The Standard |
Owners | Rea Shipping Limited |
IMO No. | 9805659 |
Call Sign | 9HA4627 |
DWT (Summer) | 60,396 MT |
TPC (on Summer Draft) | 60.28 MT |
GRT / NT | 34241 / 19936 |
LOA /Beam /Summer Draft | 199.98 M / 32.26 M / 12.955 M |
Holds / Hatches | 5/5 |
Hatch Sizes | No 1 : 17.67 M x 18.60 M
No 2 : 23.25 M x 18.60 M No 3 : 21.39 M x 18.60 M No 4 : 23.25 M x 18.60 M No 5 : 22.32 M x 18.60 M |
Grain Capacity | 76,309 m3 |
Bale Capacity | 74,811 m3 |
Speed | About 14 knots Ballast
About 13.5 knots Laden |
Consumption | 21 MTS Ballast
25 MTS Laden |
Port Consumption | 2.5 MT IFO Idle
5.0 MT IFO Working |
Deck Cranes/Derricks | 4 X 36 MT |
Name | MV MOREA |
Type | Ultramax |
Year Built / Yard | 2015/Dayang Ship Building Co. Ltd, Jiangsu – China |
Flag | Maltese |
Class | LR |
P & I Club | UK |
Owners | Attika Shipping Limited |
IMO No. | 9699880 |
Call Sign | 9HA3822 |
DWT (Summer) | 63,280 MT |
TPC (on Summer Draft) | 62,1 MT |
GRT / NT | 34.939 / 21202 |
LOA /Beam /Summer Draft | 199.99M / 32.260M / 13.30M |
Holds / Hatches | 5/5 |
Hatch Sizes | No. 1: 14,76 m x 17,02m
Nos.2- 5: 22,14m x 18,64m |
Grain Capacity | 77,491.9 m3 |
Bale Capacity | 75,554.6 m3 |
Speed | About 14 knots ballast
About 13.5 knots laden |
Consumption | About 24 MTS+ About 2,5 MTS IFO FOR AUXILIARIES (Ballast)
About 29 MT+ About 2,5 MTS IFO FOR AUXILIARIES (laden) |
Port Consumption | About 3.0 MT IFO + 0.1 MT MGO idle
About 6.0 MT IFO + 0.1 MT MGO working |
Deck Cranes/Derricks | 4 x 35 MT |
Name | MV SEALADY |
Type | Ultramax |
Year Built / Yard | 2016/ Oshima Shipbuilding Co. Ltd, Oshima Japan |
Flag | Maltese |
Class | RINA |
P & I Club | UK |
Owners | Sozon Shipping Limited |
IMO No. | 9748734 |
Call Sign | 9HA4184 |
DWT (Summer) | 60,436 MT |
TPC (on Summer Draft) | 60.34 MT |
GRT / NT | 34241 / 19936 |
LOA /Beam /Summer Draft | 199.98M / 32.260M / 12.955M |
Holds / Hatches | 5 / 5 |
Hatch Sizes | No 1 = 17.67 x 18.60 m
No 2 & 4 = 23.25 x 18.60 m No 3 = 21.39 x 18.60 m No 5 = 22.32 x 18.60 m |
Grain Capacity | 76.309 m3 |
Bale Capacity | 74.811 m3 |
Speed | About 14 knots ballast
About 13.5 knots laden |
Consumption | About 22 MTS
About 26 MTS |
Port Consumption | About 2.5 MT IFO idle
About 5.0 MT IFO working |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV ST. SOFIA |
Type : | ULTRAMAX |
Year Built / Yard | 2018/ TAMANO MITSUI SHIPYARD JAPAN |
Flag | MALTA |
Class | DNV-GL |
P & I Club | UK P & I CLUB |
Owners | Geo Maritime Limited |
IMO No. | 9799630 |
Call Sign | 9HA4734 |
DWT (Summer) | 60,424 MT |
TPC (on Summer Draft) | 60.10 T |
GRT / NT | 34,094 / 19,644 |
LOA /Beam /Summer Draft | 199.99 M / 32.25 M / 12.948 M |
Holds / Hatches | 5./5. |
Hatch Sizes | in mtrs H1=16.62 x 18.92 / H2=21.87 x 18.92 H3=21.00 x 18.92 / H4 & 5 = 21.87 x 18.92 |
Grain Capacity | 76,121.3 m3 |
Bale Capacity | 72,806 m3 |
Speed | About 14.0 knots ballast |
About 13.5 knots laden | |
Consumption | About 24 MT IFO |
About 27MT IFO | |
Port Consumption | 2.5 MT/day FO + 0.1 MDO/LSMGO idle |
3.5 MT/day HFO + 0.1 MDO/LSMGO working | |
Deck Cranes/Derricks | 4 CARGO CRANE |
Name | MV VENEZIA |
Type | Ultramax |
Year Built / Yard | 2017 / Mitsui Engineering & Shipbuilding Co., Ltd |
Flag | Maltese |
Class | DNV GL |
P & I Club | The Standard |
Owners | Fairmar Shipping Limited |
IMO No. | 9799628 |
Call Sign | 9HA4659 |
DWT (Summer) | 60,384 MT |
TPC (on Summer Draft) | 60.30 MT |
GRT / NT | 34094 / 19644 |
LOA /Beam /Summer Draft | 199.99 M / 32.25 M / 12.948 M |
Holds / Hatches | 5/5 |
Hatch Sizes | No 1: 16.625 M x 18.92 M
No 2, No 4, No 5 : 21.875 M x 18.92 M No 3 : 21.0 M x 18.92 M |
Grain Capacity | 76,121.3 m3 |
Bale Capacity | 72,806 m3 |
Speed | About 14 knots Ballast
About 13.5 knots Laden |
Consumption | 24 MT IFO Ballast
27 MT IFO Laden |
Port Consumption | 2.5 MT IFO + 0.1 MT MDO Idle
3.5 MT IFO + 0.1 MT MDO Working |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV ZANTE |
Type | Ultramax |
Year Built / Yard | 2015/Oshima Shipbuilding Co. Ltd, Oshima Japan |
Flag | Maltese |
Class | RINA |
P & I Club | UK |
Owners | Sami Shipping Limited |
IMO No. | 9727168 |
Call Sign | 9HA4116 |
DWT (Summer) | 60,436 MT |
TPC (on Summer Draft) | 60.28 MT |
GRT / NT | 32241 / 19936 |
LOA /Beam /Summer Draft | 199.98M / 32.26M /12.995 M |
Holds / Hatches | 5 / 5 |
Hatch Sizes | No 1 = 17.67 x 18.60 m
No 2 & 4=23.25m x 18.60m No 3=21.39m x 18.60m No 5= 22.32m x 18.60m |
Grain Capacity | 76.309 m3 |
Bale Capacity | 74.811 m3 |
Speed | About 14 knots ballast – About 13.5 knots laden |
Consumption | About 22 MTS ballast
About 26 MTS laden |
Port Consumption | About 2.5 MT IFO idle
About 5.0 MT IFO working |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV MAINA |
Type | Ultramax |
Year Built / Yard | 2016 / Dayang Ship Building Co. Ltd, Jiangsu – China |
Flag | Maltese |
Class | LR |
P & I Club | UK |
Owners | Glyfada Shipping Limited |
IMO No. | 9699892 |
Call Sign | 9HA3821 |
DWT (Summer) | 63,250 MT |
TPC (on Summer Draft) | 62.13 MT |
GRT / NT | 34,939 MT / 21,196 MT |
LOA /Beam /Summer Draft | 199.99M / 32.26M / 13.30M |
Holds / Hatches | 5 / 5 |
Hatch Sizes | No 1 = 14.76 x 17.02 m
No 2 to No 5 = 22.14 x 18.64 m |
Grain Capacity | 77,490.9 m3 |
Bale Capacity | 75,554.6 m3 |
Speed | About 14 knots ballast – About 14 knots laden |
Consumption | About 26.5 MT HFO + 0.1 MT MGO/LSMGO ballast
About 32.5 MT HFO + 0.1MT MGO/LSMGO laden |
Port Consumption | About 3.0 MT IFO + 0.1 MT MGO/LSMGO idle
About 6.0 MT IFO + 0.1 MT MGO/LSMGO working |
Deck Cranes/Derricks | 4 x 36 MT |
Name | MV IOANNIS |
Type | Ultramax |
Year Built / Yard | 2016 / Mitsui |
Flag | Malta |
Class | LR |
P & I Club | Britannia |
IMO No. | 9760158 |
Owners | Fair Seas Company Ltd |
Call Sign | 3FHS5 |
DWT (Summer) | 60,402 MT |
TPC (on Summer Draft) | 60 MT |
GRT / NT | 34,578 / 19,663 |
LOA /Beam /Summer Draft | 199.9 M / 32.25 M / 12,94 M |
Holds / Hatches | 5/5 |
Hatch Sizes | NO 1 = 16.625 M x 18.920 M
NO 2,4,5 = 21.875 M x 18.920 M NO 3 = 21.000 M x 18.920 M |
Grain Capacity | 76,121.3 m3 |
Bale Capacity | 72,806.0 m3 |
Speed | 14.5 knots (ballast) – 13.7 knots (laden) |
Consumption | 27 MT + about 2.5 MT MDO per day (ballast + laden) |
Port Consumption | 4.5 MT IFO + 0.2 MT MDO (working)
2.7 MT IFO + 0.2 MT MDO (idle) |
Deck Cranes/Derricks | 4 x 30 MT |
Name | MV BIRDIE |
Type | Ultramax |
Year Built / Yard | 2015 / Onomichi |
Flag | Malta |
Class | LR |
P & I Club | Britannia |
IMO No. | 9726243 |
Owners | Sunshine Maritime Ltd |
Call Sign | 9V3260 |
DWT (Summer) | 60,269 MT |
TPC (on Summer Draft) | 60.21 MT |
GRT / NT | 34,806 / 19,834 |
LOA /Beam /Summer Draft | 199.9 M / 32.26 M / 13.025 M |
Holds / Hatches | 5/5 |
Hatch Sizes | 21 M x 18.5 M |
Grain Capacity | 76,554.2 m3 |
Bale Capacity | 73,677.2 m3 |
Speed | 14.5 knots (ballast) – 14 knots (laden) |
Consumption | 29 MT + about 0.1 MT MDO per day (ballast + laden) |
Port Consumption | 6.9 MT IFO + 0.2 MT MDO (working)
3.2 MT IFO + 0.2 MT MDO (idle) |
Deck Cranes/Derricks | 4 x 30 MT |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.